2011 - 2012 OFFICE BEARERS
| President | Greg Beard | ||
| Vice President | Ray Nielsen | ||
| Immediate Past President | Ken Armstrong | ||
| Secretary | Trevor Hudson | ||
| Treasurer | John Bayne | ||
| President Elect | |||
| Club Administration | Rick Masman | ||
| Membership | Robert Percy | ||
| Public Relations | Nigel Harris | ||
| Service Projects | John McKinnon | ||
| International Service | |||
| Vocational Service | Sam DiMauro | ||
| New Generations | Miesje Higgins | ||
| Rotary Foundation | Peter Bishop | ||
| Social | John (and Dawn) Postlethwaite | ||
| Sergeant at Arms | Lyn Evans | ||
| Bulletin | Lyn Evans | ||
| Program | Peter Sullivan | ||
| Joker Jackpot | Brian Fittkau | ||
| Reception | Ray Hodge | ||
| Welfare | Ray Hodge | ||
| Attendance | Stewart Rice | ||
| Web Site | Stewart Rice | ||
| Rodz RocknRoll | Campbell McRobbie | ||
| Christmas in the Creek | Peter Sullivan | ||


